India Post GDS Result 2023 declared for Gramin Dak Sevak Post check the merit list cut off and complete details regarding to India Post GDS Result.
India Post GDS Result 2023 : India Post will announce the results for the 40889 GDS positions by state. Following the official announcement of the GDS results by the Indian Postal Circle, all candidates who submitted for the India Post GDS recruitment will be able to see the candidate results and GDS post office merit list.
Check All The Latest Govt. Jobs Notification
India Post GDS Result 2023 Overview Short Summery
Recruitment Organization | Indian Postal Department |
Post Name | GDS/ BPM/ ABPM Post |
Application Mode | Online Mode |
Vacancies | 40889 |
SSC GD Result 2023 Release Date | Expected Second Week of March 2023 |
Job Location | All India |
Official Website | indiapostgdsonline.gov.in |
India Post GDS Result 2023 Important Dates
- Starting Date: 27/01/2023
- Last Date: 16/02/2023
- Result Date: Expected March 2023
Selection Process of India Post GDS Recruitment 2023
You can see the information about the selection process of the candidate for the Gramin Dak Sevak Post recruitment of the Indian Postal Department in the table given below :-
- Shortlisting of Candidates on the basis of 10th Class Marks
- Document Verification
- Medical Test
- Check Complete Details from Official Notification.Â
How To check India Post GDS Result 2023
-
- Step 1 : Visit the website indiapostgdsonline.gov.in
- Step 2 : Click on the merit list option in the Candidate’s Corner.
- Step 3 : Select your circle where you applied.
- Step 4 : Click the merit list option and download.
Name of Circle | Download Merit List |
Andra Pradesh | 1st Merit List || 2nd Merit List || 3rd Merit List |
Assam | 1st Merit List || 2nd Merit List || 3rd Merit List |
Bihar | 1st Merit List || 2nd Merit List || 3rd Merit List |
Chhattisgarh | 1st Merit List || 2nd Merit List || 3rd Merit List |
Delhi | 1st Merit List || 2nd Merit List || 3rd Merit List |
Gujarat | 1st Merit List || 2nd Merit List || 3rd Merit List |
Haryana | 1st Merit List || 2nd Merit List || 3rd Merit List |
Himachal Pradesh | 1st Merit List || 2nd Merit List || 3rd Merit List |
J&K | 1st Merit List || 2nd Merit List || 3rd Merit List |
Jharkhand | 1st Merit List || 2nd Merit List || 3rd Merit List |
Karnataka | 1st Merit List || 2nd Merit List || 3rd Merit List |
Kerala | 1st Merit List || 2nd Merit List || 3rd Merit List |
Madhya Pradesh | 1st Merit List || 2nd Merit List || 3rd Merit List |
Maharashtra | 1st Merit List || 2nd Merit List || 3rd Merit List |
North East | 1st Merit List || 2nd Merit List || 3rd Merit List |
Odisha | 1st Merit List || 2nd Merit List || 3rd Merit List |
Punjab | 1st Merit List || 2nd Merit List || 3rd Merit List |
Rajasthan | 1st Merit List || 2nd Merit List || 3rd Merit List |
Tamilnadu | 1st Merit List || 2nd Merit List || 3rd Merit List |
Telangana | 1st Merit List || 2nd Merit List || 3rd Merit List |
Uttar Pradesh | 1st Merit List || 2nd Merit List || 3rd Merit List |
Uttarakhand | 1st Merit List || 2nd Merit List || 3rd Merit List |
West Bengal | 1st Merit List || 2nd Merit List || 3rd Merit List |
Other Cricle | Check Here |
Important Links |
|
Test Series | Download Our App |
Official Website | Click Here |
Our YouTube Channel | Subscribe |
Our Telegram Channel | Join Us |