Post Name : HSSC – [Adv 14/2019] HSIIDC ,Irrig.& Other Dept. 2020
Job Posted : 28/07/2021
Updated On : Jul 28, 2021
In Short Information : You Can Fill HSSC – [14/2019] HSIIDC ,Irrig. & Other Dept. – Admit Card. Dept./Board Name:- Haryana Staff Selection Commission Post :- HSIIDC , Irrigation Dept. , Panchayati Raj , Police Housing Corporation,Architecture . For Latest Job Result Vacancy Admit Card Check Our Website Regularly. Interested And Eligible Candidate Can Apply Form By Going To The Official Application Website.
WWW.SUCCESSHARYANA.COM
Haryana Staff Selection Commission (HSSC) HSIIDC , Irrigation Dept. , Panchayati Raj , Police Housing Corporation,Architecture Recruitment 2020 Adv No. 14/2019 |
Important Date | Application Fee |
Re-Open Date : 10/02/2020 Re-Open Upto : 17/02/2020 Fee Last Date : 20/02/2020 Admit Card : 28/07/2021 Exam Date : From 02/08/2021 |
Cat. No. 1, 2, 3, 6 to 9, 11, 13, 14, 29, 30, 31 & 33 General/Other State – Male/Female : ₹ 150 General – Female Of Haryana : ₹ 75 EWS/SC/BC Male : ₹ 35 EWS/SC/BC Female : ₹ 18 Cat. No. 4, 5, 10, 12, 15 to 28 & 32 General/Other State – Male/Female : ₹ 100 General – Female Of Haryana : ₹ 50 EWS/SC/BC Male : ₹ 25 EWS/SC/BC Female : ₹ 13 PH/Ex-Serviceman Haryana: ₹ Nil Fee can be paid Online through Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card. |
Total Post | AGE |
755 | 18-42 Yr. As On 14/09/2019 Age Relaxation As Per Rules. |
Cat. No. | Posts | Qualification | |||||
Gen | SC | BCA | BCB | EWS | Total | ||
Haryana State Industrial and Infrastructure Development Corporation Limited (HSIIDC) | |||||||
Assistant Manager (Estate) (Re- Advertised) Total = 08 | |||||||
1. | 04 | 02 | 01 | 00 | 01 | 08 | Graduation With LLB 2Yr Exp.Hindi/Sanskrit Upto Matric |
Assistant Accountant (Re-Advertised) Total = 07 | |||||||
2. | 04 | 01 | 01 | 00 | 01 | 07 | B.Com With 5 Yr Exp. OR M.Com 2 Yr Exp.Hindi/Sanskrit Upto Matric |
Assistant Programmer (Re-Advertised). Total = 01 | |||||||
3. | 01 | 00 | 00 | 00 | 00 | 01 | Bachelor Degree With 3Yr Exp.Hindi/Sanskrit Upto Matric |
Tubewell Operator (Re-Advertised). Total = 20 | |||||||
4. | 08 | 04 | 04 | 03 | 01 | 20 | ITI certificate OR Diploma Electical / Mechanical With 4 Yr Exp.Hindi/Sanskrit Upto Matric |
Pipe Fitter Total = 01 | |||||||
5. | 01 | 00 | 00 | 00 | 00 | 01 | ITI certificate in fitter/Plumber TradeHindi/Sanskrit Upto Matric |
Legal Assistant(Re-Advertised) Total = 09 | |||||||
6. | 06 | 01 | 01 | 01 | 00 | 09 | LLB With 2Yr Exp.Hindi/Sanskrit Upto Matric |
Assistant Manager (Electrical) (Re-Advertised). Total = 06 | |||||||
7. | 02 | 01 | 01 | 01 | 01 | 06 | Diploma With 3 Yr Exp. OR B.Tech ElectricalHindi/Sanskrit Upto Matric |
Assistant Manager (Utility) (Re-Advertised). Total = 03 | |||||||
8. | 01 | 01 | 00 | 00 | 01 | 03 | Diploma With 3 Yr Exp. In Civil/Mechanical/ElectricalHindi/Sanskrit Upto Matric |
Assistant Manager (IA) (Re-Advertised) Total = 36 | |||||||
9. | 16 | 07 | 06 | 04 | 03 | 36 | Diploma With 2 Yr Exp. In Civil Engg.Hindi/Sanskrit Upto Matric |
Tracer (Re-Advertised) Total = 02 | |||||||
10. | 01 | 00 | 00 | 00 | 01 | 02 | ITI Certificate/Diploma in Draftsmanship With 4 Yr Exp.Hindi/Sanskrit Upto Matric |
Assistant (Re-Advertised) Total = 28 | |||||||
11. | 14 | 05 | 04 | 03 | 02 | 28 | Graduation With 5 Yr Exp.Hindi/Sanskrit Upto Matric |
Senior Account Clerk(Re-Advertised) Total = 23 | |||||||
12. | 12 | 04 | 03 | 02 | 02 | 23 | B.Com With 2 Yr Exp. OR M.ComHindi/Sanskrit Upto Matric |
Draftsman Planning (Re-Advertised) Total = 01 | |||||||
13. | 01 | 00 | 00 | 00 | 00 | 01 | ITI Certificate/Diploma in DraftsmanshipHindi/Sanskrit Upto Matric |
Irrigation & Water Resources | |||||||
Accounts Clerk Total = 22 | |||||||
14. | 08 | 05 | 04 | 02 | 03 | 22 | B. Com or its equivalentHindi/Sanskrit Upto Matric |
Sub Divisional Clerk(Re-Advertised) Total = 49 | |||||||
15. | 22 | 09 | 08 | 05 | 05 | 49 | B.A or its equivalentHindi/Sanskrit Upto Matric |
Chargeman Mechanical (Re-Advertised) Total = 38 | |||||||
16. | 17 | 07 | 06 | 04 | 04 | 38 | I.T.I. Certificate in Moulder/Turner/Fitter Trade With 5 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Blacksmith Total = 02 | |||||||
17. | 02 | 00 | 00 | 00 | 00 | 02 | I.T.I. Certificate in Moulder/Turner/Fitter Trade With 5 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Supervisor (Re-Advertised) Total = 18 | |||||||
18. | 09 | 03 | 02 | 02 | 02 | 18 | Diploma Civil EngineeringWith 1 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Welder(Re-Advertised) Total = 05 | |||||||
19. | 03 | 01 | 00 | 00 | 01 | 05 | I.T.I Certificate in Welder Trade 2 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Turner (Re-Advertised) Total = 07 | |||||||
20. | 04 | 01 | 01 | 00 | 01 | 07 | I.T.I Certificate in Turner Trade 2 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Mason (Re-Advertised) Total = 19 | |||||||
21. | 09 | 03 | 03 | 02 | 02 | 19 | I.T.I Certificate in Mason Trade 2 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Artificer (Re-Advertised) Total = 10 | |||||||
22. | 05 | 02 | 01 | 01 | 01 | 10 | I.T.I Certificate in Artificer Trade 2 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Fitter (Re-Advertised) Total = 11 | |||||||
23. | 06 | 02 | 01 | 01 | 01 | 11 | I.T.I Certificate in Fitter Trade 2 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Earth Work Mistry (Re-Advertised). Total = 06 | |||||||
24. | 03 | 01 | 01 | 00 | 01 | 06 | Matric with two years experience in relevant fieldSix months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Electrician (Re-Advertised) Total = 28 | |||||||
25. | 13 | 05 | 04 | 03 | 03 | 28 | I.T.I Certificate in Electrical Trade 2 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Plumber (Re-Advertised) Total = 02 | |||||||
26. | 02 | 00 | 00 | 00 | 00 | 02 | I.T.I Certificate in Plumber Trade 2 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Operator Total = 284 | |||||||
27. | 122 | 57 | 45 | 31 | 29 | 284 | I.T.I Certificate in Mechanical Trade 2 Yr. Exp.Six months certificate in Computer ApplicationsHindi/Sanskrit Upto Matric |
Assistant Revenue clerk (Re-Advertised) Total = 50 | |||||||
28. | 20 | 10 | 10 | 05 | 05 | 50 | Graduate with 50% marksHindi/Sanskrit Upto Matric |
Zilledar (Re-Advertised Total = 23 | |||||||
29. | 14 | 04 | 03 | 02 | 00 | 23 | Graduate with 55% marksHindi/Sanskrit Upto Matric |
Chief Engineer Panchayati Raj Public Works Haryana | |||||||
Draftsman(civil) Total = 19 | |||||||
30. | 09 | 05 | 02 | 01 | 02 | 19 | Diploma in Draftsman civilHindi/Sanskrit Upto Matric |
Police Housing Corporation | |||||||
Junior Draftsman (Architect Wing) (Re-Advertised) Total = 02 | |||||||
31. | 02 | 00 | 00 | 00 | 00 | 02 | Diploma in Architectural Assistantship With two years experienceHindi/Sanskrit Upto Matric |
Tracer Total = 01 | |||||||
32. | 00 | 01 | 00 | 00 | 00 | 01 | Two years professional experience in Tracing work.Hindi/Sanskrit Upto Matric |
Architecture, Haryana | |||||||
Assistant Draughtsman(Re-Advertised) Total = 14 | |||||||
33. | 05 | 03 | 03 | 02 | 01 | 14 | Diploma in Architectural Assistantship.Hindi/Sanskrit Upto Matric |
🔗 Important Links 🔗 | |
Download Amit Card Download Answer Key Objection Notice ( cat no .19,20,21,22,23,24,25,26,27,31 and 32) Obejction Key Link |
|
Download Exam Date Notice | Click Here |
Apply Online | Registration || Login |
Download Apply Re-Open Notice | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |
vikasr123474@gmail.com